Thursday, May 26, 2016

Comparison between 3G/4G technology


Comparison Between 3G/$G technology as bellow.
3GData Througut Comparison | Data up to 3.1Mbps with an average speed range between 0.5 to .5
Mbps
Pk Upload Rate Comparison | 5 Mbps
Pk Download Rate | 100 Mbps

Switching Technique Standard | packet switching
Network Architecture Standard| Wide Ar Cell Based Network
Services And Appliions Standard| EDGE,MA 2000, UMTS etc
Forward error correction (FEC) Standard| 3G uses Turbo for error correction as default
Frequency Band | Up to 1.8 – 2.5 GHz
4GData Througut Comparison | Data up to 2 to 12 Mbps but potential estimated at a range of 100 to
300 Mbps.
Pk Upload Rate Comparison | 500 Mbps
Pk Download Rate | 1 Gbps
Switching Technique Standard | packet switching or message switching
Network Architecture Standard| Integration of wireless LAN and Wide ar Network
Services And Appliions Standard| LTE-Advance and Wimax2
Forward error correction (FEC) Standard| Conenated are used for error corrections in 4G
as own standard
Frequency Band | Up to 2 – 8 GHz

No comments:

Post a Comment