Thursday, May 26, 2016

3G - 4G C Internet Package for all Operator in BD | 3G -4G Network Coverage all over Bangladesh


Offering : 3G Internet Package of all Mobile Operators in Bangladesh

Company Name: Grameenphone
Package Offer : 3G Packages with Price [BDT]:

PRICE --DATA -- PRICE [WITH VAT]-- -- PRICE -- PRICE [WITH VAT] --

RICE-- SPEED --512 KBPS --1 MBPS -- VALIDITY
950 -- 8 GB -- 1092.5 --*500*52# -- 1250 -- 1438 --*500*102# -- 30 DAYS
800 -- 1.5 GB --920 -- *500*54# -- 1110 -- 1265 -- *500*104# -- 30 DAYS
400 -- 2GB -- 460 -- *500*56# -- 700 -- 977.5-- *500*106# -- 30 DAYS
50 -- 75 MB --57.5 -- *500*59# -- 5 DAYS

Company Name: Banglalink
Package Offer : 3G Packages with Price [BDT]:

PRICE --QUOTA --PACKAGE -- PRICE [WITH VAT] -- -- VALIDITY

30 -- 50 MB -- PLAYER 34.5 -- *5000*501# -- 5 DAYS
100 -- 200 MB -- BROWSER 115 -- *5000*503# -- 7 DAYS
200 -- 350 MB -- SUPER BROWSER 230-- *5000*504# -- 10 DAYS
250 -- 500 MB -- SURFER 287.5 -- *5000*505# -- 15 DAYS
350 -- 1 GB -- SMART SURFER 402.5 -- *5000*506# -- 30 DAYS
550 -- 2 GB -- EXTRME SURFER 632.5-- *5000*507#-- 30 DAYS
750 -- 3 GB -- DOWNLOADER 862.5 -- *5000*508# -- 30 DAYS
950 -- 5 GB -- CRAZY DOWNLOADER 1092.5 -- *5000*509#-- 30 DAYS
1600 -- 10 GB -- MEGA DOWNLOADER 1840 -- *5000*510# -- 30 DAYS

Company Name: Airtel
Package Offer : 3G Packages with Price [BDT]:

PRICE -- DATA -- PRICE [WITH VAT] -- -- VALIDITY

15 -- 15 MB -- 17.25-- *121*5001# -- 3 DAYS
30 -- 30 MB -- 34.5 -- *121*5002# -- 7 DAYS
50 -- 50 MB -- 57.5 -- *121*5003# -- 7 DAYS
100-- 250 MB -- 115 -- *121*5011# -- 7 DAYS
200 -- 500 MB -- 230 -- *121*5014# -- 15 DAYS
350 -- 1 GB -- 402.5 -- *121*5020# -- 30 DAYS
950 -- 5 GB -- 1092.5 -- *121*5030# -- 30 DAYS

Company Name: Robi
Package Offer :3.5G Packages with Price [BDT]:

PRICE -- DATA -- PRICE [WITH VAT] -- -- VALIDITY

275 -- 1 GB -- 316.25-- *8444*85# -- 30 DAYS
450 -- 3 GB -- 517.5 -- *8444*84# -- 30 DAYS
650 -- 5 GB -- 747.5-- *8444*83# -- 30 DAYS

Company Name: Teletalk
Package Offer :3G Packages with Price [BDT]:

SPEED -- PRICE -- DATA -- PRICE [WITH VAT] -- -- VALIDITY

256 KBPS -- 25 40 MB-- 28.75 D35 3 DAYS
200 -- 500 MB -- 230 D13 30 DAYS
175 -- 1 GB-- 201.25 D14 10 DAYS
400 -- 2 GB -- 460 D15 30 DAYS
600 -- 4 GB-- 690 D16 30 DAYS
1050-- UNLIMITED-- 1207.5 D17 30 DAYS
512 KBPS -- 25 40 MB-- 28.75 D18 1 DAY
200 -- 1 GB -- 230 D19 10 DAYS
300 -- 1 GB -- 345 D31 30 DAYS
500 -- 2 GB -- 575 D20 30 DAYS
1000 -- 3 GB 1150 D36 6 MONTHS
750 -- 5 GB -- 862.5 D21 30 DAYS
1000 -- 10 GB-- 1150 D22 30 DAYS
1500 -- UNLIMITED -- 1725 D32 30 DAYS
1 MBPS -- 275 1 GB-- 316.25 D23 10 DAYS
620 -- 2 GB-- 713 D24 30 DAYS
800 -- 4 GB -- 920 D25 30 DAYS
1200 -- 8 GB -- 1380 D26 30 DAYS
2500 -- 30 GB -- 2935 D33 30 DAYS
2 MBPS-- 2500 10 GB -- 2935 D27 30 DAYS
6000 -- 40 GB-- 6900 D28 30 DAYS
4 MBPS -- 3000 8 GB -- 3450 ACTIVATED MANUALLY 10 DAYS
6500 -- 20 GB-- 6900 ACTIVATED MANUALLY 10 DAYS

No comments:

Post a Comment